Aspliden weather
Latitude N 65° 04' 48" Longitude E 18° 37' 52" Elevation 401 m
| Dawn: | 06:32 | Sunrise: | 07:23 | Moonrise: | 06:52 | ![]() |
| Dusk: | 17:28 | Sunset: | 16:36 | Moonset: | 17:56 | |
| Daylight: | 10:56 | Day length: | 09:13 | Moon Phase: | New moon |
Welcome to Aspliden Västerbotten.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -5,1 °C | Dew Point | -8,8 °C |
| Windchill | -14,1 °C | Humidity | 75% |
| Heat Index | -5,1 °C | Apparent Temperature | -15,7 °C | Rainfall |
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 1,8 mm | Rainfall This Year | 1,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-22 17:52 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 10,9 m/s |
| Wind Bearing | 0° --- | Beaufort F6 | Strong breeze |
| Pressure | |||
| Barometer | 938,1 hPa | Falling | -0,7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2012-02-22 18:55:01
powered by
Cumulus
v1.9.2 (1023)
