Aspliden weather
Latitude N 65° 04' 48" Longitude E 18° 37' 52" Elevation 401 m
Records began on 15 december 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 17,7 °C | at 16:46 on 16 maj 2012 |
| Lowest Temperature | -29,6 °C | at 03:52 on 03 februari 2012 |
| Highest Dew Point | 10,5 °C | at 19:15 on 22 februari 2012 |
| Lowest Dew Point | -33,0 °C | at 03:52 on 03 februari 2012 |
| Highest Apparent Temperature | 16,0 °C | at 16:39 on 16 maj 2012 |
| Lowest Apparent Temperature | -35,7 °C | at 03:28 on 21 april 2012 |
| Lowest Wind Chill Temperature | -29,6 °C | at 03:52 on 03 februari 2012 |
| Highest Heat Index | 17,7 °C | at 16:46 on 16 maj 2012 |
| Highest Minimum | 5,1 °C | at 23:28 on 17 maj 2012 |
| Lowest Maximum | -22,7 °C | at 12:42 on 03 februari 2012 |
| Highest Humidity | 98 % | at 08:07 on 11 april 2012 |
| Lowest Humidity | 10 % | at 17:51 on 22 februari 2012 |
| Highest Daily Range | 23,6 °C | on 22 februari 2012 |
| Lowest Daily Range | 0,0 °C | on 23 februari 2012 |
| Rainfall | ||
| Highest Rain Rate | 712,8 mm/hr | at 12:15 on 24 februari 2012 |
| Highest Hourly Rainfall | 94,2 mm | at 17:53 on 22 februari 2012 |
| Highest Daily Rainfall | 19,2 mm | on 12 mars 2012 |
| Highest Monthly Rainfall | 51,3 mm | mars 2012 |
| Longest Dry Period | 52 days | to 17 februari 2012 |
| Longest Wet Period | 7 days | to 27 april 2012 |
| Wind | ||
| Highest Wind Gust | 44,9 m/s | at 12:04 on 24 februari 2012 |
| Highest Wind Speed Average | 44,5 m/s | at 03:28 on 21 april 2012 |
| Highest Daily Wind Run | 366,5 km | on 07 mars 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 921,7 hPa | at 01:55 on 26 december 2011 |
| Highest Pressure (sl) | 1002,7 hPa | at 17:27 on 29 januari 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2012-05-20 15:20:00
powered by
Cumulus v1.9.2 (1023)