Aspliden weather
Latitude N 65° 04' 48" Longitude E 18° 37' 52" Elevation 401 m
| Temperature and Humidity | ||
| Highest Temperature | 17,7 °C | 16:46 on 16 maj |
| Lowest Temperature | -6,5 °C | 10:31 on 18 maj |
| Highest Dew Point | 7,0 °C | 16:15 on 18 maj |
| Lowest Dew Point | -10,3 °C | 19:57 on 04 maj |
| Highest Apparent Temperature | 16,0 °C | 16:39 on 16 maj |
| Lowest Apparent Temperature | -9,8 °C | 10:31 on 18 maj |
| Lowest Wind Chill Temperature | -6,5 °C | 10:31 on 18 maj |
| Highest Heat Index | 17,7 °C | 16:46 on 16 maj |
| Highest Minimum | 5,1 °C | 17 maj |
| Lowest Maximum | 1,1 °C | 05 maj |
| Highest Humidity | 97 % | 07:47 on 18 maj |
| Lowest Humidity | 31 % | 14:59 on 12 maj |
| Highest Daily Range | 19,1 °C | 18 maj |
| Lowest Daily Range | 2,6 °C | 05 maj |
| Rainfall | ||
| Highest Rain Rate | 39,6 mm/hr | 15:58 on 12 maj |
| Highest Hourly Rainfall | 4,8 mm | 11:30 on 06 maj |
| Highest Daily Rainfall | 8,7 mm | 06 maj |
| Longest Dry Period | 4 days | to 01 maj |
| Longest Wet Period | 3 days | to 06 maj |
| Wind | ||
| Highest Wind Gust | 15,3 m/s | 12:28 on 02 maj |
| Highest Wind Speed 10-minute Average | 7,5 m/s | 13:40 on 09 maj |
| Highest Daily Wind Run | 294,4 km | 14 maj |
| Pressure | ||
| Lowest Pressure (sl) | 946,0 hPa | 23:51 on 05 maj |
| Highest Pressure (sl) | 977,6 hPa | 10:08 on 01 maj |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2012-05-20 15:25:01
powered by
Cumulus v1.9.2 (1023)