Aspliden weather
Latitude N 65° 04' 48" Longitude E 18° 37' 52" Elevation 401 m
| Temperature and Humidity | ||
| Highest Temperature | 17,7 °C | 16:46 on 16 maj |
| Lowest Temperature | -29,6 °C | 03:52 on 03 februari |
| Highest Dew Point | 10,5 °C | 19:15 on 22 februari |
| Lowest Dew Point | -33,0 °C | 03:52 on 03 februari |
| Highest Apparent Temperature | 16,0 °C | 16:39 on 16 maj |
| Lowest Apparent Temperature | -35,7 °C | 03:28 on 21 april |
| Lowest Wind Chill Temperature | -29,6 °C | 03:52 on 03 februari |
| Highest Heat Index | 17,7 °C | 16:46 on 16 maj |
| Highest Minimum | 5,1 °C | 17 maj |
| Lowest Maximum | -22,7 °C | 03 februari |
| Highest Humidity | 98 % | 08:07 on 11 april |
| Lowest Humidity | 10 % | 17:51 on 22 februari |
| Highest Daily Range | 23,6 °C | 22 februari |
| Lowest Daily Range | 0,0 °C | 23 februari |
| Rainfall | ||
| Highest Rain Rate | 712,8 mm/hr | 12:15 on 24 februari |
| Highest Hourly Rainfall | 94,2 mm | 17:53 on 22 februari |
| Highest Daily Rainfall | 19,2 mm | 12 mars |
| Highest Monthly Rainfall | 51,3 mm | mars |
| Longest Dry Period | 52 days | to 17 februari |
| Longest Wet Period | 7 days | to 27 april |
| Wind | ||
| Highest Wind Gust | 44,9 m/s | 12:04 on 24 februari |
| Highest Wind Speed 10-minute Average | 44,5 m/s | 03:28 on 21 april |
| Highest Daily Wind Run | 366,5 km | 07 mars |
| Pressure | ||
| Lowest Pressure (sl) | 929,0 hPa | 05:32 on 05 januari |
| Highest Pressure (sl) | 1002,7 hPa | 17:27 on 29 januari |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2012-05-20 15:25:01
powered by
Cumulus v1.9.2 (1023)