Aspliden weather
Latitude N 65° 04' 48" Longitude E 18° 37' 52" Elevation 401 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6,0 °C | at 14:28 |
| Low Temperature | 0,4 °C | at 04:20 |
| Temperature Range | 5,6 °C | |
| High Apparent Temperature | 4,5 °C | at 14:46 |
| Low Apparent Temperature | -2,0 °C | at 04:34 |
| Low Wind Chill | 0,4 °C | at 04:20 |
| High Heat Index | 6,0 °C | at 14:28 |
| High Humidity | 94 % | at 04:38 |
| Low Humidity | 76 % | at 15:15 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,9 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 09:28 |
| High Hourly Rainfall | 0,6 mm | at 10:14 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 3,1 m/s | at 12:41 |
| Highest Speed (10 minute average) | 2,0 m/s (F2) | at 12:39 |
| Wind Run | 16,6 km | |
| Dominant Direction | 152° SSE | |
| Pressure | ||
| High Pressure (SL) | 969,6 hPa | at 00:07 |
| Low Pressure (SL) | 968,4 hPa | at 13:03 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2012-05-20 15:25:01
powered by
Cumulus
v1.9.2 (1023)