Aspliden weather
Latitude N 65° 04' 48" Longitude E 18° 37' 52" Elevation 401 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,1 °C | at 13:35 |
| Low Temperature | 1,5 °C | at 03:18 |
| Temperature Range | 9,6 °C | |
| High Apparent Temperature | 8,4 °C | at 15:12 |
| Low Apparent Temperature | -2,4 °C | at 03:49 |
| Low Wind Chill | -1,2 °C | at 03:49 |
| High Heat Index | 11,1 °C | at 13:35 |
| High Humidity | 90 % | at 23:15 |
| Low Humidity | 39 % | at 13:38 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,9 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 20:26 |
| High Hourly Rainfall | 0,6 mm | at 20:54 |
| Wind | ||
| Highest Gust | 9,2 m/s | at 12:10 |
| Highest Speed (10 minute average) | 4,4 m/s (F3) | at 12:10 |
| Wind Run | 95,2 km | |
| Dominant Direction | 256° WSW | |
| Pressure | ||
| High Pressure (SL) | 970,0 hPa | at 12:57 |
| Low Pressure (SL) | 961,5 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2012-05-20 15:25:01
powered by
Cumulus v1.9.2 (1023)